Paid
| Invoice Number | 7611 |
| Invoice Date | June 12, 2025 |
| Total Due | $1,611.23 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 50 | Gildan 6400-Tshirt with 2 color front and 3 color back designs - Black shirts 10 - XXL t shirts |
$18.43 | 0.00% | $921.50 |
| 5 | Gildan 6400-Tshirt with 2 color front - Charcoal Shirts - Left Chest logo |
$17.00 | 0.00% | $85.00 |
| 12 | Yupoong snapback - black with orange leatherette patch |
$22.00 | 0.00% | $264.00 |
| 12 | Yupoong snapback - black with orange acrylic patch | $22.00 | 0.00% | $264.00 |
| Sub Total | $1,534.50 |
| GST #775979693 | $76.73 |
| Total Due | $1,611.23 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA