Paid
| Invoice Number | 7643 |
| Invoice Date | September 22, 2025 |
| Due Date | October 1, 2025 |
| Total Due | $0.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 40 | 18x4 3M Stickers - Print, Laminate, Cut | $10.45 | 0.00% | $418.00 |
| Sub Total | $418.00 |
| GST #775979693 | $20.90 |
| Paid | -$438.90 |
| Total Due | $0.00 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA